Description
Buy Canon PowerShot SX520 HS Point & Shoot Camera At Rs 11999 Lowest price Online From Flipkart India. Get 33% Off On This Camera.
Offer: 8 GB SD Card + Camera Bag
Click Here To Shop.
Price Comparison: Amazon – Rs 15495
Key Features:
-
- f/3.4 f/6
- 16 Megapixels Camera
- CMOS Sensor
- 3 inch TFT LCD Screen
- Full HD Recording
- ISO 100 – 3200 (Auto)
Canon PowerShot SX520 HS
The Canon PowerShot SX520 HS Point & Shoot Camera is built with versatility in mind and thus incorporates the best features to make it adaptable to both your style of photography and to the moment, thus placing all the creative power in your hands.
Power

Flash

Storage
Connectivity
Specifications of Canon PowerShot SX520 HS Point & Shoot Camera (Black)
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1/2000 sec |
Minimum Shutter Speed | 15 sec |
Shutter Speed in other Modes | Shutter Speed: 1 – 1/2000 sec (Factory Default), 15 – 1/2000 sec (Total Range: Varies by Shooting Mode) |
PIXELS | |
---|---|
Total Pixel/Gross Pixel | 16.8 |
Optical Sensor Resolution (in MegaPixel) | 16 Megapixels |
LENS | |
---|---|
Color Filter | Primary (RGB) Color Filter |
Auto Focus | TTL |
other Lens Features | Zoom (Zoom Plus 84x, Digital Zoom 4x (with Digital Tele-converter 1.6x, 2.0x), Combined 168x) |
Manual Focus | Yes |
Focal Length | 4.3 – 180.6 mm (35 mm Equivalent: 24 – 1008 mm) |
Lens Construction | 13 Elements in 10 Groups (3 UD Lenses and 1 Double Sided Aspherical Lens) |
Other Focus Features | AF System / Points: AiAF (Face Detection / 9 Point), 1 Point AF (Fixed to Centre), AF Modes: Single, Continuous, Servo AF/AE, Tracking AF, AF Point Selection: Size (Normal, Small), AF Lock, AF Assist Beam |
ZOOM | |
---|---|
Optical Zoom | 42x |
Focus | Auto / Manual |
Digital Zoom | 4x |
Focal Distance | 0 cm (W) from Front of Lens in Macro |
DIMENSION | |
---|---|
Weight | 441 g (Including Battery and Memory Card) |
Dimensions | 120 (W) x 81.7 (H) x 91.9 (D) mm |
WARRANTY | |
---|---|
Warranty Summary | 2 Years |
LCD | |
---|---|
LCD Display | TFT LCD |
LCD Screen Size | 3 inch |
Other Display Features | Coverage: 100% |
Image Display Resolution | 461,000 dots |
Exposure Compensation | Enhanced i-Contrast for Automatic Dynamic Range Correction, +/- 2 EV in 1/3 Stop Increments |
AE Lock/Exposure Lock | Yes |
Brightness Adjustment | Brightness Adjustable to One of Five Levels, Quick-bright LCD |
INTERFACE | |
---|---|
Other Connectivity Features | Computer (MTP, PTP) Digital Connector |
Audio Video Output Type | NTSC, PAL |
USB Cable | Hi-speed USB |
PictBridge | Yes |
Audio Video Interface | Yes |
GENERAL | |
---|---|
Brand | Canon |
Type | Point & Shoot |
Series | PowerShot |
Model ID | SX520 HS |
Color | Black |
Processor | DIGIC 4+ with iSAPS Technology |
FLASH | |
---|---|
Other Flash Features | Slow Sync Speed: Fastest Speed 1/2000 sec, Flash Exposure Lock, Manual Power Adjustment: 3 Levels with Internal Flash, External Flash: High Power Flash HF-DC2 |
Flash Compensation | Flash Exposure Compensation: Face Detection FE, Safety FE, Smart Flash Exposure, +/- 2 EV in 1/3 Stop Increments |
Built in Flash | Yes |
Flash Modes | Auto, Manual Flash On / Off, Slow Synchro |
Flash Range | 50 cm – 5.5 m (W), 1.3 – 3.0 m (T) |
External Flash | Yes |
SENSOR | |
---|---|
Other Sensor Features | Image Sensor: Back-illuminated CMOS |
Sensor Type | CMOS |
Sensor Format | 1/2.3 inch |
OTHER FEATURES | |
---|---|
Red Eye Reduction | Yes |
Aperture Range | F3.4 – F6 |
Temperature | 0°C – 40°C |
Humidity | 10% – 90% |
Face Detection | Yes |
Maximum Burst | 10 Shots/sec |
Continuous Shots | 1.6 Shots/sec (Until Memory Card Becomes Full), High-speed Burst (4.0 M): 10 Shots/sec upto 117 Shots |
ISO Rating | ISO 100, 200, 400, 800, 1600, 3200 (Auto) |
Shooting Modes | Smart Auto (32 Scenes Detected), Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Hybrid Auto, Live View Control, Creative Shot, SCN (Portrait, Smart Shutter (Smile, Wink Self-timer, Face Self-timer), High-speed Burst (4 M), Low Light, Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Movie, Modes in Movie: Smart Auto (21 Scenes Detected), Standard, Program AE, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
White Balancing | White Balance (Type: TTL, Settings: Auto (Including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom) |
Self Timer | Yes, 2 sec, 10 sec, Custom |
Image Stablizer | Lens-shift |
HDMI | Mini HDMI |
Metering Modes | Evaluative (Linked to Face Detection AF Frame), Centre-weighted Average, Spot (Centre) |
Supported Languages | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (Traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
Additional Features | Image Stabilisation: 2.5 Stop, Intelligent IS with 5-axis Enhanced Dynamic IS, Color Matrix: sRGB, Photo Effects: My Colors (My Colors Off, Vivid, Neutral, Sepia, Black and White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color), Intelligent Orientation Sensor, Histogram, Playback Zoom: 2x – 10x, Batteries: Rechargeable Li-ion Battery NB-6LH, Battery Life: 210 Shots, Eco Mode: 290 Shots, 300 min Playback |
IMAGE | |
---|---|
Maximum Recording Time | Recording Pixels / Compression: Superfine, Fine, Movies ((Full HD) 1920 x 1080 at 30 fps, (HD) 1280 x 720 at 30 fps, (L) 640 x 480 at 30 fps, Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps, Hybrid Auto (HD) 30 fps) |
Image Sizing | 3:2 (L) 4608 x 3072, (M1) 3264 x 2176, (M2) 2048 x 1368, (S) 640 x 424, 1:1 (L) 3456 x 3456, (M1) 2448 x 2448, (M2) 1536 x 1536, (S) 480 x 480, Re-size in Playback (M2, S) |
Still Image Size 4:3 | (L) 4608 x 3456, (M1) 3264 x 2448, (M2) 2048 x 1536, (S) 640 x 480 |
Maximum Video Length | Movie Length: (Full HD and HD) upto 4 GB or 29 min 59 sec, (L) upto 4 GB or 1 hr |
Shooting Modes | Smart Auto (32 Scenes Detected), Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Hybrid Auto, Live View Control, Creative Shot, SCN (Portrait, Smart Shutter (Smile, Wink Self-timer, Face Self-timer), High-speed Burst (4 M), Low Light, Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Movie, Modes in Movie: Smart Auto (21 Scenes Detected), Standard, Program AE, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
Other Features | Still Image Type: JPEG Compression (EXIF 2.3 (Exif Print) Compliant) / Design Rule for Camera File System, Digital Print Order Format (DPOF) Version 1.1 Compliant |
Image Stabilizer | Lens-shift |
Image Format | JPEG Compression, EXIF 2.3, DPOF |
Audio Formats | Linear PCM (Stereo) |
Face Detection | Yes |
Still Image Size 16:9 | (L) 4608 x 2592, (M1) 3264 x 1832, (M2) 1920 x 1080, (S) 640 x 360 |
Video Format | MOV, MPEG-4, AVC (H.264) |
Image Size at Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
BATTERY | |
---|---|
Battery Type | Li-ion Battery |
MEDIA AND SOFTWARE | |
---|---|
Upgradeable Memory | Yes |
Memory Card Type | SD / SDHC / SDXC |
Operating System | Windows 8, Windows 8.1, Windows 7 (SP1), Mac OS X 10.8, 10.9 |
canon powershot sx520 hs review cnet, canon powershot sx520 hs cnet, canon powershot sx520 hs vs canon powershot sx510 hs, canon powershot sx520 hs price, canon powershot sx520 hs release date, canon powershot sx520 hs amazon, canon powershot sx 520 price, canon powershot sx 520 hs digital camera (black), canon powershot sx520 hs point & shoot camera review, canon powershot sx520 hs point & shoot camera price india, canon powershot sx520 hs point & shoot camera snapdeal, canon powershot sx520 hs point & shoot camera features, canon powershot sx520 hs point & shoot camera manual, canon powershot sx520 hs point & shoot camera unboxing, canon powershot sx520 hs point & shoot camera youtube, canon powershot sx520 hs point & shoot camera(black) price, canon powershot sx520 hs point & shoot camera, canon powershot sx520 hs specification, canon powershot sx520 hs flipkart, canon powershot sx520 hs india price
Reviews
There are no reviews yet.